The world's population is rapidly growing and in some countries, this is leading vĩ đại extremely high population densities. The ten most densely populated countries in the world are primarily located in Asia, with a few in Europe.
Despite the challenges posed by such high population densities, these countries have unique cultures and characteristics that make them fascinating vĩ đại explore. Let’s take a closer look at the top 10 most densely populated countries:
Bạn đang xem: the map of the top ten most densely
Xem thêm: trên bản đồ tỉ lệ 1 5000 chiều dài sân trường đo được 3cm
Most Densely Populated Countries in the World |
||||
Rank | Country | Population Density (people/km²) | Population Density (people/mi²) | About Country |
1 | Monaco | 26,337 | 68,235 | Monaco is the second-smallest country in the world, but it has the highest population mật độ trùng lặp từ khóa of any sovereign nation. |
2 | Singapore | 7,796 | 20,192 | Despite its small size, Singapore has a diverse and multicultural population, with a high standard of living and a thriving economy. |
3 | Hong Kong | 6,754 | 17,476 | Hong Kong is a major financial hub in Asia, known for its stunning skyline and bustling streets filled with street markets and vendors. |
4 | Macau | 21,498 | 55,659 | Macau is known for its world-class casinos and luxury hotels, attracting millions of tourists each year. |
5 | Gibraltar | 5,620 | 14,565 | Gibraltar is a British territory located at the southern tip of Spain, known for its stunning views and unique blend of British and Spanish cultures. |
6 | Bahrain | 2,379 | 6,159 | Bahrain is a small island nation located in the Persian Gulf, known for its ancient history, modern architecture, and rich cultural heritage. |
7 | Vatican City | 2,273 | 5,900 | Vatican City is the smallest sovereign state in the world, and is the spiritual and administrative center of the Roman Catholic Church. |
8 | Malta | 1,514 | 3,918 | Malta is a small island nation located in the Mediterranean Sea, known for its stunning beaches, rich history, and unique cuisine. |
9 | Maldives | 1,345 | 3,483 | The Maldives is a tropical paradise located in the Indian Ocean, known for its crystal-clear waters, white sand beaches, and abundant marine life. |
10 | Bangladesh | 1,265 | 3,277 | Bangladesh is a densely populated country in South Asia, known for its vibrant culture, rich history, and beautiful natural scenery. |
Related Links
- World Population Density Map
- Population Density of African Countries
- Most Populated Countries in the World
- World Population by 2050
Bình luận